Format                 IAGA-2002                                    |
 Source of Data         Zentralanstalt fuer Meteorologie und Geodyna |
 Station Name           Conrad Observatory                           |
 IAGA Code              WIC                                          |
 Geodetic Latitude      47.928389848                                 |
 Geodetic Longitude     15.862031003                                 |
 Elevation              1087.01                                      |
 Reported               XYZF                                         |
 Sensor Orientation     HDZ                                          |
 Digital Sampling       10 Hz                                        |
 Data Interval Type     1-minute (0.30-1.29)                         |
 Data Type              definitive                                   |
 # K9-limit             500                                          |
 # gaussian filter with 0.00833333333333 Hz passband centered on     |
 # the minute V-Instrument LEMI036_1_0002 Source: Conrad             |
 # Observatory webservice version 1.0.1 DataTerms: Earth             |
 # observation data from the Conrad Observatory are licensed under   |
 # CC Attribution (CC-BY-4.0). Publications making use of the data   |
 # should include an acknowledgement statement of this form: The     |
 # results presented rely on data collected at the Conrad            |
 # Observatory. We thank GeoSphere Austria for supporting its        |
 # operation.                                                        |
 # V-Instrument         WIC_adjustedmin_0001                         |
 # File created by      MagPy 1.0.3                                  |
DATE       TIME         DOY     WICX      WICY      WICZ      WICF   |
2026-05-31 00:00:00.000 151     21000.32   1930.29  44274.43  49040.38
2026-05-31 00:01:00.000 151     20999.46   1928.85  44274.62  49040.12
2026-05-31 00:02:00.000 151     20998.58   1927.32  44274.78  49039.84
2026-05-31 00:03:00.000 151     20997.82   1926.15  44274.87  49039.54
2026-05-31 00:04:00.000 151     20996.85   1925.30  44274.89  49039.12
2026-05-31 00:05:00.000 151     20996.09   1924.84  44274.84  49038.73
2026-05-31 00:06:00.000 151     20995.54   1924.25  44274.84  49038.47
2026-05-31 00:07:00.000 151     20995.19   1923.41  44274.97  49038.41
2026-05-31 00:08:00.000 151     20994.77   1922.38  44275.11  49038.32
2026-05-31 00:09:00.000 151     20994.37   1921.08  44275.32  49038.28
2026-05-31 00:10:00.000 151     20994.32   1920.21  44275.44  49038.33
2026-05-31 00:11:00.000 151     20994.30   1919.48  44275.49  49038.34
2026-05-31 00:12:00.000 151     20994.06   1918.51  44275.61  49038.31
2026-05-31 00:13:00.000 151     20993.97   1917.46  44275.75  49038.36
2026-05-31 00:14:00.000 151     20993.77   1916.52  44275.87  49038.35
2026-05-31 00:15:00.000 151     20993.12   1916.00  44275.88  49038.07
2026-05-31 00:16:00.000 151     20992.61   1915.56  44275.84  49037.78
2026-05-31 00:17:00.000 151     20992.36   1915.15  44275.81  49037.62
2026-05-31 00:18:00.000 151     20992.07   1914.79  44275.80  49037.48
2026-05-31 00:19:00.000 151     20992.04   1914.70  44275.75  49037.42
2026-05-31 00:20:00.000 151     20992.16   1914.74  44275.70  49037.43
2026-05-31 00:21:00.000 151     20992.00   1914.57  44275.69  49037.34
2026-05-31 00:22:00.000 151     20991.53   1914.28  44275.69  49037.14
2026-05-31 00:23:00.000 151     20990.91   1913.88  44275.73  49036.89
2026-05-31 00:24:00.000 151     20990.41   1913.46  44275.76  49036.68
2026-05-31 00:25:00.000 151     20989.89   1913.16  44275.80  49036.49
2026-05-31 00:26:00.000 151     20989.47   1912.71  44275.85  49036.34
2026-05-31 00:27:00.000 151     20989.32   1912.59  44275.88  49036.29
2026-05-31 00:28:00.000 151     20989.60   1912.64  44275.87  49036.40
2026-05-31 00:29:00.000 151     20989.55   1912.43  44275.92  49036.42
2026-05-31 00:30:00.000 151     20989.39   1912.51  44275.90  49036.34
2026-05-31 00:31:00.000 151     20989.41   1912.44  44275.90  49036.35
2026-05-31 00:32:00.000 151     20989.51   1912.46  44275.86  49036.36
2026-05-31 00:33:00.000 151     20989.44   1912.83  44275.77  49036.26
2026-05-31 00:34:00.000 151     20989.99   1913.24  44275.68  49036.43
2026-05-31 00:35:00.000 151     20990.60   1913.66  44275.66  49036.68
2026-05-31 00:36:00.000 151     20990.99   1913.99  44275.61  49036.82
2026-05-31 00:37:00.000 151     20991.15   1913.80  44275.65  49036.92
2026-05-31 00:38:00.000 151     20991.43   1913.38  44275.75  49037.09
2026-05-31 00:39:00.000 151     20991.70   1913.18  44275.82  49037.25
2026-05-31 00:40:00.000 151     20992.18   1913.09  44275.84  49037.46
2026-05-31 00:41:00.000 151     20992.55   1912.89  44275.83  49037.62
2026-05-31 00:42:00.000 151     20993.01   1913.15  44275.80  49037.80
2026-05-31 00:43:00.000 151     20993.51   1913.24  44275.78  49038.00
2026-05-31 00:44:00.000 151     20994.14   1912.72  44275.91  49038.37
2026-05-31 00:45:00.000 151     20994.41   1912.35  44276.02  49038.56
2026-05-31 00:46:00.000 151     20994.59   1912.32  44276.00  49038.62
2026-05-31 00:47:00.000 151     20995.23   1912.37  44275.97  49038.87
2026-05-31 00:48:00.000 151     20995.40   1912.43  44275.93  49038.91
2026-05-31 00:49:00.000 151     20996.08   1912.47  44275.93  49039.20
2026-05-31 00:50:00.000 151     20996.96   1912.27  44276.00  49039.63
2026-05-31 00:51:00.000 151     20998.25   1911.76  44276.16  49040.31
2026-05-31 00:52:00.000 151     20998.63   1911.03  44276.34  49040.62
2026-05-31 00:53:00.000 151     20998.09   1909.86  44276.54  49040.52
2026-05-31 00:54:00.000 151     20996.95   1909.08  44276.66  49040.12
2026-05-31 00:55:00.000 151     20995.95   1909.13  44276.51  49039.56
2026-05-31 00:56:00.000 151     20995.85   1909.56  44276.35  49039.37
2026-05-31 00:57:00.000 151     20996.27   1909.66  44276.34  49039.55
2026-05-31 00:58:00.000 151     20996.25   1909.67  44276.37  49039.57
2026-05-31 00:59:00.000 151     20996.02   1909.69  44276.40  49039.49
2026-05-31 01:00:00.000 151     20996.57   1909.94  44276.33  49039.67
2026-05-31 01:01:00.000 151     20997.21   1910.40  44276.22  49039.86
2026-05-31 01:02:00.000 151     20997.89   1911.07  44276.05  49040.01
2026-05-31 01:03:00.000 151     20998.50   1911.81  44275.87  49040.16
2026-05-31 01:04:00.000 151     20999.10   1912.51  44275.70  49040.28
2026-05-31 01:05:00.000 151     20999.57   1913.04  44275.58  49040.42
2026-05-31 01:06:00.000 151     20999.99   1913.32  44275.56  49040.59
2026-05-31 01:07:00.000 151     21000.82   1913.58  44275.53  49040.91
2026-05-31 01:08:00.000 151     21001.46   1913.24  44275.63  49041.25
2026-05-31 01:09:00.000 151     21002.62   1913.10  44275.69  49041.80
2026-05-31 01:10:00.000 151     21003.56   1912.77  44275.79  49042.27
2026-05-31 01:11:00.000 151     21004.07   1912.51  44275.83  49042.51
2026-05-31 01:12:00.000 151     21004.50   1911.99  44275.95  49042.79
2026-05-31 01:13:00.000 151     21004.27   1911.80  44275.98  49042.73
2026-05-31 01:14:00.000 151     21003.81   1911.78  44275.88  49042.45
2026-05-31 01:15:00.000 151     21003.36   1911.87  44275.78  49042.17
2026-05-31 01:16:00.000 151     21003.01   1911.68  44275.80  49042.03
2026-05-31 01:17:00.000 151     21002.72   1911.98  44275.74  49041.88
2026-05-31 01:18:00.000 151     21002.33   1912.40  44275.65  49041.64
2026-05-31 01:19:00.000 151     21002.23   1912.83  44275.56  49041.53
2026-05-31 01:20:00.000 151     21001.97   1913.19  44275.54  49041.42
2026-05-31 01:21:00.000 151     21001.80   1913.27  44275.59  49041.39
2026-05-31 01:22:00.000 151     21001.13   1913.27  44275.64  49041.17
2026-05-31 01:23:00.000 151     21000.65   1913.17  44275.66  49040.96
2026-05-31 01:24:00.000 151     21000.94   1913.42  44275.67  49041.10
2026-05-31 01:25:00.000 151     21001.90   1913.58  44275.69  49041.53
2026-05-31 01:26:00.000 151     21002.90   1913.36  44275.80  49042.05
2026-05-31 01:27:00.000 151     21003.62   1912.24  44276.13  49042.61
2026-05-31 01:28:00.000 151     21003.53   1911.26  44276.33  49042.72
2026-05-31 01:29:00.000 151     21003.30   1911.25  44276.25  49042.56
2026-05-31 01:30:00.000 151     21003.39   1911.11  44276.25  49042.59
2026-05-31 01:31:00.000 151     21003.58   1910.98  44276.27  49042.68
2026-05-31 01:32:00.000 151     21004.08   1910.72  44276.25  49042.86
2026-05-31 01:33:00.000 151     21004.98   1910.29  44276.32  49043.29
2026-05-31 01:34:00.000 151     21005.93   1908.21  44276.75  49043.99
2026-05-31 01:35:00.000 151     21006.61   1906.27  44277.17  49044.60
2026-05-31 01:36:00.000 151     21007.09   1905.14  44277.34  49044.91
2026-05-31 01:37:00.000 151     21008.19   1904.33  44277.32  49045.32
2026-05-31 01:38:00.000 151     21009.43   1903.00  44277.49  49045.96
2026-05-31 01:39:00.000 151     21009.82   1902.07  44277.51  49046.11
2026-05-31 01:40:00.000 151     21010.34   1901.46  44277.44  49046.25
2026-05-31 01:41:00.000 151     21010.83   1900.81  44277.37  49046.39
2026-05-31 01:42:00.000 151     21011.63   1900.26  44277.33  49046.67
2026-05-31 01:43:00.000 151     21012.08   1900.06  44277.24  49046.76
2026-05-31 01:44:00.000 151     21012.90   1899.78  44277.10  49046.99
2026-05-31 01:45:00.000 151     21013.66   1899.40  44277.03  49047.23
2026-05-31 01:46:00.000 151     21014.41   1898.87  44277.03  49047.52
2026-05-31 01:47:00.000 151     21014.95   1898.65  44276.92  49047.66
2026-05-31 01:48:00.000 151     21015.10   1898.54  44276.79  49047.59
2026-05-31 01:49:00.000 151     21015.86   1898.28  44276.67  49047.80
2026-05-31 01:50:00.000 151     21016.39   1898.16  44276.57  49047.92
2026-05-31 01:51:00.000 151     21016.70   1898.32  44276.40  49047.92
2026-05-31 01:52:00.000 151     21017.21   1898.58  44276.18  49047.94
2026-05-31 01:53:00.000 151     21017.72   1898.60  44276.03  49048.03
2026-05-31 01:54:00.000 151     21018.09   1898.49  44275.96  49048.12
2026-05-31 01:55:00.000 151     21018.56   1898.18  44275.92  49048.28
2026-05-31 01:56:00.000 151     21018.43   1898.47  44275.75  49048.08
2026-05-31 01:57:00.000 151     21018.25   1898.90  44275.52  49047.81
2026-05-31 01:58:00.000 151     21018.17   1899.20  44275.36  49047.64
2026-05-31 01:59:00.000 151     21018.52   1899.49  44275.16  49047.64
2026-05-31 02:00:00.000 151     21018.65   1899.42  44275.13  49047.65
2026-05-31 02:01:00.000 151     21018.78   1899.50  44275.08  49047.67
2026-05-31 02:02:00.000 151     21018.57   1899.97  44274.92  49047.46
2026-05-31 02:03:00.000 151     21018.41   1900.30  44274.76  49047.25
2026-05-31 02:04:00.000 151     21018.29   1900.72  44274.59  49047.07
2026-05-31 02:05:00.000 151     21018.41   1901.30  44274.46  49047.02
2026-05-31 02:06:00.000 151     21018.62   1901.60  44274.36  49047.04
2026-05-31 02:07:00.000 151     21018.43   1902.08  44274.23  49046.86
2026-05-31 02:08:00.000 151     21018.19   1902.22  44274.16  49046.69
2026-05-31 02:09:00.000 151     21017.91   1902.14  44274.17  49046.58
2026-05-31 02:10:00.000 151     21017.63   1902.25  44274.11  49046.42
2026-05-31 02:11:00.000 151     21016.99   1902.36  44274.08  49046.11
2026-05-31 02:12:00.000 151     21016.70   1902.48  44274.02  49045.94
2026-05-31 02:13:00.000 151     21016.79   1902.37  44274.08  49046.01
2026-05-31 02:14:00.000 151     21016.68   1902.03  44274.15  49046.02
2026-05-31 02:15:00.000 151     21016.66   1901.93  44274.17  49046.01
2026-05-31 02:16:00.000 151     21016.63   1901.55  44274.21  49046.01
2026-05-31 02:17:00.000 151     21016.39   1901.16  44274.24  49045.93
2026-05-31 02:18:00.000 151     21016.16   1900.93  44274.23  49045.82
2026-05-31 02:19:00.000 151     21016.11   1900.98  44274.16  49045.73
2026-05-31 02:20:00.000 151     21016.47   1901.12  44274.11  49045.84
2026-05-31 02:21:00.000 151     21016.59   1901.07  44274.11  49045.89
2026-05-31 02:22:00.000 151     21016.29   1900.82  44274.14  49045.79
2026-05-31 02:23:00.000 151     21016.02   1900.87  44274.07  49045.61
2026-05-31 02:24:00.000 151     21015.82   1900.97  44273.96  49045.43
2026-05-31 02:25:00.000 151     21015.61   1901.38  44273.87  49045.28
2026-05-31 02:26:00.000 151     21015.50   1901.59  44273.84  49045.22
2026-05-31 02:27:00.000 151     21015.26   1901.70  44273.82  49045.09
2026-05-31 02:28:00.000 151     21015.14   1902.04  44273.75  49045.00
2026-05-31 02:29:00.000 151     21015.45   1901.77  44273.85  49045.20
2026-05-31 02:30:00.000 151     21015.46   1901.40  44273.98  49045.31
2026-05-31 02:31:00.000 151     21015.55   1901.16  44274.04  49045.39
2026-05-31 02:32:00.000 151     21015.84   1900.97  44274.08  49045.54
2026-05-31 02:33:00.000 151     21015.80   1901.00  44274.11  49045.56
2026-05-31 02:34:00.000 151     21015.74   1900.87  44274.14  49045.55
2026-05-31 02:35:00.000 151     21015.58   1900.65  44274.20  49045.53
2026-05-31 02:36:00.000 151     21015.30   1900.59  44274.20  49045.41
2026-05-31 02:37:00.000 151     21015.11   1900.45  44274.22  49045.34
2026-05-31 02:38:00.000 151     21015.15   1900.45  44274.25  49045.38
2026-05-31 02:39:00.000 151     21015.21   1900.35  44274.28  49045.43
2026-05-31 02:40:00.000 151     21015.08   1900.13  44274.32  49045.41
2026-05-31 02:41:00.000 151     21014.74   1899.87  44274.39  49045.30
2026-05-31 02:42:00.000 151     21014.24   1899.94  44274.35  49045.07
2026-05-31 02:43:00.000 151     21013.93   1900.33  44274.24  49044.86
2026-05-31 02:44:00.000 151     21013.81   1900.68  44274.20  49044.77
2026-05-31 02:45:00.000 151     21013.72   1900.57  44274.23  49044.77
2026-05-31 02:46:00.000 151     21013.45   1900.83  44274.21  49044.65
2026-05-31 02:47:00.000 151     21012.96   1901.25  44274.11  49044.36
2026-05-31 02:48:00.000 151     21012.81   1901.86  44273.98  49044.20
2026-05-31 02:49:00.000 151     21013.12   1901.93  44273.97  49044.31
2026-05-31 02:50:00.000 151     21013.22   1902.06  44273.99  49044.38
2026-05-31 02:51:00.000 151     21013.15   1902.26  44273.96  49044.33
2026-05-31 02:52:00.000 151     21013.28   1902.08  44273.98  49044.40
2026-05-31 02:53:00.000 151     21012.99   1902.28  44273.92  49044.24
2026-05-31 02:54:00.000 151     21013.07   1902.63  44273.79  49044.16
2026-05-31 02:55:00.000 151     21013.21   1902.97  44273.70  49044.16
2026-05-31 02:56:00.000 151     21013.09   1902.99  44273.66  49044.07
2026-05-31 02:57:00.000 151     21013.01   1903.33  44273.59  49043.99
2026-05-31 02:58:00.000 151     21013.21   1903.52  44273.54  49044.03
2026-05-31 02:59:00.000 151     21013.56   1904.37  44273.44  49044.13
2026-05-31 03:00:00.000 151     21013.74   1905.20  44273.27  49044.09
2026-05-31 03:01:00.000 151     21014.16   1905.25  44273.37  49044.35
2026-05-31 03:02:00.000 151     21014.66   1905.24  44273.42  49044.60
2026-05-31 03:03:00.000 151     21015.41   1904.70  44273.62  49045.09
2026-05-31 03:04:00.000 151     21015.71   1904.07  44273.83  49045.40
2026-05-31 03:05:00.000 151     21015.27   1903.98  44273.84  49045.20
2026-05-31 03:06:00.000 151     21015.37   1904.11  44273.79  49045.21
2026-05-31 03:07:00.000 151     21016.10   1903.92  44273.86  49045.57
2026-05-31 03:08:00.000 151     21017.24   1903.89  44273.93  49046.11
2026-05-31 03:09:00.000 151     21018.20   1904.01  44273.91  49046.51
2026-05-31 03:10:00.000 151     21018.22   1904.00  44273.90  49046.51
2026-05-31 03:11:00.000 151     21018.36   1903.47  44273.98  49046.62
2026-05-31 03:12:00.000 151     21018.75   1903.29  44273.99  49046.80
2026-05-31 03:13:00.000 151     21019.10   1903.46  44273.93  49046.91
2026-05-31 03:14:00.000 151     21019.53   1904.25  44273.77  49046.98
2026-05-31 03:15:00.000 151     21019.71   1904.29  44273.79  49047.05
2026-05-31 03:16:00.000 151     21019.56   1904.36  44273.72  49046.94
2026-05-31 03:17:00.000 151     21019.57   1904.60  44273.73  49046.96
2026-05-31 03:18:00.000 151     21019.56   1904.81  44273.68  49046.93
2026-05-31 03:19:00.000 151     21019.23   1905.03  44273.67  49046.79
2026-05-31 03:20:00.000 151     21018.71   1905.31  44273.60  49046.52
2026-05-31 03:21:00.000 151     21018.46   1905.57  44273.60  49046.41
2026-05-31 03:22:00.000 151     21018.63   1905.97  44273.57  49046.48
2026-05-31 03:23:00.000 151     21018.79   1906.31  44273.54  49046.54
2026-05-31 03:24:00.000 151     21018.69   1906.44  44273.56  49046.52
2026-05-31 03:25:00.000 151     21018.56   1906.12  44273.66  49046.54
2026-05-31 03:26:00.000 151     21018.30   1905.63  44273.79  49046.53
2026-05-31 03:27:00.000 151     21017.64   1905.52  44273.83  49046.27
2026-05-31 03:28:00.000 151     21017.07   1905.23  44273.88  49046.05
2026-05-31 03:29:00.000 151     21016.72   1905.77  44273.79  49045.84
2026-05-31 03:30:00.000 151     21016.54   1906.11  44273.72  49045.72
2026-05-31 03:31:00.000 151     21016.34   1906.94  44273.63  49045.58
2026-05-31 03:32:00.000 151     21016.55   1907.52  44273.52  49045.59
2026-05-31 03:33:00.000 151     21016.91   1907.09  44273.68  49045.87
2026-05-31 03:34:00.000 151     21017.33   1906.04  44273.95  49046.25
2026-05-31 03:35:00.000 151     21016.83   1904.85  44274.20  49046.22
2026-05-31 03:36:00.000 151     21016.12   1904.53  44274.26  49045.96
2026-05-31 03:37:00.000 151     21015.59   1905.39  44274.10  49045.63
2026-05-31 03:38:00.000 151     21015.65   1906.06  44273.96  49045.56
2026-05-31 03:39:00.000 151     21015.77   1906.31  44274.03  49045.67
2026-05-31 03:40:00.000 151     21015.66   1906.27  44274.16  49045.74
2026-05-31 03:41:00.000 151     21015.27   1906.52  44274.25  49045.66
2026-05-31 03:42:00.000 151     21014.76   1908.04  44273.98  49045.27
2026-05-31 03:43:00.000 151     21014.77   1909.45  44273.80  49045.16
2026-05-31 03:44:00.000 151     21015.02   1910.53  44273.73  49045.24
2026-05-31 03:45:00.000 151     21014.90   1911.04  44273.72  49045.21
2026-05-31 03:46:00.000 151     21014.49   1911.58  44273.78  49045.10
2026-05-31 03:47:00.000 151     21014.32   1911.54  44273.90  49045.13
2026-05-31 03:48:00.000 151     21014.35   1911.85  44273.95  49045.22
2026-05-31 03:49:00.000 151     21014.08   1911.91  44274.04  49045.19
2026-05-31 03:50:00.000 151     21013.64   1912.11  44274.13  49045.08
2026-05-31 03:51:00.000 151     21013.88   1912.74  44274.04  49045.13
2026-05-31 03:52:00.000 151     21014.05   1912.77  44274.17  49045.30
2026-05-31 03:53:00.000 151     21014.10   1912.87  44274.22  49045.39
2026-05-31 03:54:00.000 151     21014.38   1913.59  44274.21  49045.51
2026-05-31 03:55:00.000 151     21014.99   1914.94  44274.01  49045.65
2026-05-31 03:56:00.000 151     21014.86   1914.69  44274.23  49045.78
2026-05-31 03:57:00.000 151     21014.69   1914.22  44274.46  49045.91
2026-05-31 03:58:00.000 151     21014.66   1914.41  44274.59  49046.00
2026-05-31 03:59:00.000 151     21014.79   1914.65  44274.62  49046.11
2026-05-31 04:00:00.000 151     21014.70   1915.06  44274.65  49046.12
2026-05-31 04:01:00.000 151     21014.87   1914.96  44274.81  49046.32
2026-05-31 04:02:00.000 151     21015.22   1915.04  44274.94  49046.58
2026-05-31 04:03:00.000 151     21015.45   1915.09  44275.10  49046.84
2026-05-31 04:04:00.000 151     21016.07   1915.96  44275.06  49047.11
2026-05-31 04:05:00.000 151     21016.76   1916.07  44275.12  49047.45
2026-05-31 04:06:00.000 151     21017.17   1915.69  44275.32  49047.80
2026-05-31 04:07:00.000 151     21017.12   1915.27  44275.53  49047.95
2026-05-31 04:08:00.000 151     21016.66   1915.20  44275.62  49047.84
2026-05-31 04:09:00.000 151     21016.23   1915.89  44275.52  49047.59
2026-05-31 04:10:00.000 151     21016.48   1916.86  44275.40  49047.62
2026-05-31 04:11:00.000 151     21016.49   1916.68  44275.54  49047.74
2026-05-31 04:12:00.000 151     21016.22   1916.40  44275.74  49047.80
2026-05-31 04:13:00.000 151     21016.69   1916.58  44275.79  49048.05
2026-05-31 04:14:00.000 151     21016.91   1916.22  44275.94  49048.27
2026-05-31 04:15:00.000 151     21016.99   1915.99  44276.04  49048.37
2026-05-31 04:16:00.000 151     21016.93   1916.65  44275.98  49048.32
2026-05-31 04:17:00.000 151     21016.94   1917.21  44275.94  49048.31
2026-05-31 04:18:00.000 151     21017.39   1917.74  44275.91  49048.49
2026-05-31 04:19:00.000 151     21017.86   1918.23  44275.94  49048.75
2026-05-31 04:20:00.000 151     21018.03   1918.38  44275.99  49048.87
2026-05-31 04:21:00.000 151     21018.02   1917.97  44276.14  49048.99
2026-05-31 04:22:00.000 151     21018.52   1917.68  44276.27  49049.31
2026-05-31 04:23:00.000 151     21018.60   1918.22  44276.23  49049.34
2026-05-31 04:24:00.000 151     21018.65   1918.24  44276.22  49049.35
2026-05-31 04:25:00.000 151     21018.81   1918.72  44276.20  49049.41
2026-05-31 04:26:00.000 151     21018.75   1917.81  44276.38  49049.51
2026-05-31 04:27:00.000 151     21018.29   1916.70  44276.66  49049.52
2026-05-31 04:28:00.000 151     21017.40   1916.82  44276.62  49049.11
2026-05-31 04:29:00.000 151     21016.77   1918.54  44276.22  49048.55
2026-05-31 04:30:00.000 151     21016.75   1919.56  44275.98  49048.36
2026-05-31 04:31:00.000 151     21016.52   1919.87  44275.96  49048.26
2026-05-31 04:32:00.000 151     21016.28   1919.34  44276.17  49048.33
2026-05-31 04:33:00.000 151     21016.64   1918.67  44276.37  49048.64
2026-05-31 04:34:00.000 151     21016.85   1916.88  44276.78  49049.03
2026-05-31 04:35:00.000 151     21016.51   1914.94  44277.21  49049.20
2026-05-31 04:36:00.000 151     21015.29   1914.01  44277.33  49048.77
2026-05-31 04:37:00.000 151     21014.01   1914.30  44277.19  49048.11
2026-05-31 04:38:00.000 151     21012.97   1915.27  44276.90  49047.43
2026-05-31 04:39:00.000 151     21011.99   1915.91  44276.70  49046.85
2026-05-31 04:40:00.000 151     21011.46   1915.87  44276.75  49046.66
2026-05-31 04:41:00.000 151     21011.06   1915.62  44276.91  49046.64
2026-05-31 04:42:00.000 151     21010.59   1915.74  44276.92  49046.46
2026-05-31 04:43:00.000 151     21010.35   1915.53  44277.05  49046.46
2026-05-31 04:44:00.000 151     21010.08   1915.50  44277.11  49046.39
2026-05-31 04:45:00.000 151     21009.88   1915.27  44277.25  49046.42
2026-05-31 04:46:00.000 151     21009.53   1915.68  44277.25  49046.28
2026-05-31 04:47:00.000 151     21008.93   1916.06  44277.24  49046.05
2026-05-31 04:48:00.000 151     21008.49   1916.37  44277.25  49045.85
2026-05-31 04:49:00.000 151     21008.16   1916.32  44277.37  49045.82
2026-05-31 04:50:00.000 151     21007.48   1916.55  44277.47  49045.63
2026-05-31 04:51:00.000 151     21006.46   1918.08  44277.26  49045.08
2026-05-31 04:52:00.000 151     21005.67   1920.00  44277.01  49044.59
2026-05-31 04:53:00.000 151     21005.03   1921.03  44277.01  49044.35
2026-05-31 04:54:00.000 151     21004.71   1921.94  44277.02  49044.28
2026-05-31 04:55:00.000 151     21004.77   1922.95  44277.00  49044.32
2026-05-31 04:56:00.000 151     21004.59   1923.09  44277.19  49044.41
2026-05-31 04:57:00.000 151     21003.76   1922.74  44277.53  49044.35
2026-05-31 04:58:00.000 151     21002.56   1923.15  44277.61  49043.93
2026-05-31 04:59:00.000 151     21001.31   1924.48  44277.41  49043.27
2026-05-31 05:00:00.000 151     21000.40   1926.72  44277.05  49042.65
2026-05-31 05:01:00.000 151     20999.94   1928.62  44276.83  49042.32
2026-05-31 05:02:00.000 151     20999.81   1930.98  44276.50  49042.05
2026-05-31 05:03:00.000 151     20999.73   1932.37  44276.45  49042.03
2026-05-31 05:04:00.000 151     20999.47   1933.28  44276.52  49042.01
2026-05-31 05:05:00.000 151     20999.13   1933.97  44276.57  49041.94
2026-05-31 05:06:00.000 151     20998.89   1934.45  44276.75  49042.02
2026-05-31 05:07:00.000 151     20998.87   1934.84  44276.90  49042.18
2026-05-31 05:08:00.000 151     20998.78   1934.92  44277.06  49042.28
2026-05-31 05:09:00.000 151     20998.51   1934.75  44277.29  49042.36
2026-05-31 05:10:00.000 151     20997.85   1934.53  44277.55  49042.31
2026-05-31 05:11:00.000 151     20997.34   1935.48  44277.55  49042.12
2026-05-31 05:12:00.000 151     20997.77   1935.87  44277.60  49042.36
2026-05-31 05:13:00.000 151     20998.26   1934.69  44278.05  49042.93
2026-05-31 05:14:00.000 151     20998.09   1933.34  44278.60  49043.30
2026-05-31 05:15:00.000 151     20997.36   1932.90  44278.82  49043.19
2026-05-31 05:16:00.000 151     20996.92   1933.75  44278.78  49042.99
2026-05-31 05:17:00.000 151     20996.39   1934.30  44278.71  49042.73
2026-05-31 05:18:00.000 151     20995.80   1934.98  44278.71  49042.49
2026-05-31 05:19:00.000 151     20995.66   1935.88  44278.68  49042.44
2026-05-31 05:20:00.000 151     20995.84   1935.85  44278.87  49042.69
2026-05-31 05:21:00.000 151     20995.93   1936.28  44279.00  49042.86
2026-05-31 05:22:00.000 151     20995.83   1935.87  44279.28  49043.06
2026-05-31 05:23:00.000 151     20995.38   1935.85  44279.46  49043.04
2026-05-31 05:24:00.000 151     20994.77   1936.94  44279.34  49042.70
2026-05-31 05:25:00.000 151     20994.14   1938.49  44279.12  49042.30
2026-05-31 05:26:00.000 151     20993.45   1941.36  44278.58  49041.64
2026-05-31 05:27:00.000 151     20993.42   1944.50  44277.98  49041.21
2026-05-31 05:28:00.000 151     20994.13   1946.79  44277.65  49041.28
2026-05-31 05:29:00.000 151     20994.64   1948.17  44277.53  49041.45
2026-05-31 05:30:00.000 151     20994.71   1947.95  44277.72  49041.65
2026-05-31 05:31:00.000 151     20994.74   1947.07  44278.15  49042.01
2026-05-31 05:32:00.000 151     20995.00   1946.55  44278.41  49042.34
2026-05-31 05:33:00.000 151     20995.39   1945.75  44278.74  49042.77
2026-05-31 05:34:00.000 151     20995.70   1944.81  44279.05  49043.16
2026-05-31 05:35:00.000 151     20995.35   1943.84  44279.37  49043.26
2026-05-31 05:36:00.000 151     20994.81   1943.37  44279.61  49043.22
2026-05-31 05:37:00.000 151     20994.51   1944.34  44279.48  49043.03
2026-05-31 05:38:00.000 151     20994.57   1945.84  44279.17  49042.82
2026-05-31 05:39:00.000 151     20994.43   1946.63  44279.06  49042.70
2026-05-31 05:40:00.000 151     20994.19   1946.61  44279.15  49042.67
2026-05-31 05:41:00.000 151     20994.31   1946.71  44279.28  49042.84
2026-05-31 05:42:00.000 151     20994.17   1946.92  44279.35  49042.86
2026-05-31 05:43:00.000 151     20993.39   1947.36  44279.36  49042.55
2026-05-31 05:44:00.000 151     20993.56   1948.28  44279.19  49042.49
2026-05-31 05:45:00.000 151     20993.36   1948.94  44279.13  49042.40
2026-05-31 05:46:00.000 151     20992.73   1949.46  44279.15  49042.17
2026-05-31 05:47:00.000 151     20992.10   1950.77  44278.98  49041.81
2026-05-31 05:48:00.000 151     20991.48   1953.11  44278.51  49041.22
2026-05-31 05:49:00.000 151     20992.02   1955.13  44278.16  49041.19
2026-05-31 05:50:00.000 151     20992.97   1955.29  44278.31  49041.72
2026-05-31 05:51:00.000 151     20993.50   1954.90  44278.67  49042.26
2026-05-31 05:52:00.000 151     20993.29   1954.06  44278.98  49042.42
2026-05-31 05:53:00.000 151     20993.44   1952.90  44279.29  49042.72
2026-05-31 05:54:00.000 151     20993.73   1952.11  44279.58  49043.06
2026-05-31 05:55:00.000 151     20993.23   1951.80  44279.68  49042.94
2026-05-31 05:56:00.000 151     20992.99   1952.29  44279.61  49042.79
2026-05-31 05:57:00.000 151     20993.50   1952.91  44279.51  49042.95
2026-05-31 05:58:00.000 151     20993.53   1953.14  44279.43  49042.90
2026-05-31 05:59:00.000 151     20993.34   1952.94  44279.43  49042.80
2026-05-31 06:00:00.000 151     20993.45   1952.90  44279.39  49042.82
